EURUSD Daily Pivots
R3 | 1.1529 |
R2 | 1.1457 |
R1 | 1.1409 |
Pivot | 1.1337 |
S1 | 1.1290 |
S2 | 1.1218 |
S3 | 1.1170 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – October 12 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1529 |
R2 | 1.1457 |
R1 | 1.1409 |
Pivot | 1.1337 |
S1 | 1.1290 |
S2 | 1.1218 |
S3 | 1.1170 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – October 12 2015