EURUSD Daily Pivots
R3 | 1.1244 |
R2 | 1.1192 |
R1 | 1.1101 |
Pivot | 1.1048 |
S1 | 1.0957 |
S2 | 1.0904 |
S3 | 1.0816 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – October 26 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1244 |
R2 | 1.1192 |
R1 | 1.1101 |
Pivot | 1.1048 |
S1 | 1.0957 |
S2 | 1.0904 |
S3 | 1.0816 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – October 26 2015