EURUSD Daily Pivots
R3 | 1.135 |
R2 | 1.1304 |
R1 | 1.1266 |
Pivot | 1.1227 |
S1 | 1.1182 |
S2 | 1.1136 |
S3 | 1.1098 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – OCtober 5 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.135 |
R2 | 1.1304 |
R1 | 1.1266 |
Pivot | 1.1227 |
S1 | 1.1182 |
S2 | 1.1136 |
S3 | 1.1098 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – OCtober 5 2015