EURUSD Daily Pivots
R3 | 1.1348 |
R2 | 1.1315 |
R1 | 1.1275 |
Pivot | 1.1242 |
S1 | 1.1203 |
S2 | 1.1170 |
S3 | 1.1131 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – October 8 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1348 |
R2 | 1.1315 |
R1 | 1.1275 |
Pivot | 1.1242 |
S1 | 1.1203 |
S2 | 1.1170 |
S3 | 1.1131 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – October 8 2015