EURUSD Daily Pivots
R3 | 1.1381 |
R2 | 1.1353 |
R1 | 1.1310 |
Pivot | 1.1283 |
S1 | 1.1239 |
S2 | 1.1212 |
S3 | 1.1169 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – September 16 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1381 |
R2 | 1.1353 |
R1 | 1.1310 |
Pivot | 1.1283 |
S1 | 1.1239 |
S2 | 1.1212 |
S3 | 1.1169 |
Read the rest of the article EUR/USD, USD/JPY, GBP/USD Pivot Points, TA – September 16 2015