EURUSD Daily Pivots
R3 | 1.1238 |
R2 | 1.1164 |
R1 | 1.112 |
Pivot | 1.1046 |
S1 | 1.1001 |
S2 | 1.0927 |
S3 | 1.0882 |
Read the rest of the article EURUSD, USDJPY, GBPUSD TA, Pivot Points – July 9 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1238 |
R2 | 1.1164 |
R1 | 1.112 |
Pivot | 1.1046 |
S1 | 1.1001 |
S2 | 1.0927 |
S3 | 1.0882 |
Read the rest of the article EURUSD, USDJPY, GBPUSD TA, Pivot Points – July 9 2015