EURUSD Daily Pivots
R3 | 1.1547 |
R2 | 1.1451 |
R1 | 1.1393 |
Pivot | 1.1298 |
S1 | 1.1241 |
S2 | 1.1145 |
S3 | 1.1088 |
Read the rest of the article EURUSD, USDJPY, GBPUSD TA, Pivot Points – June 18 2015
Forex – financial instrument.Forex news
EURUSD Daily Pivots
R3 | 1.1547 |
R2 | 1.1451 |
R1 | 1.1393 |
Pivot | 1.1298 |
S1 | 1.1241 |
S2 | 1.1145 |
S3 | 1.1088 |
Read the rest of the article EURUSD, USDJPY, GBPUSD TA, Pivot Points – June 18 2015