F1: Japan Practice Wet Friday, Ferrari On High After Singapore Win
$FCAU
Ferrari’s Sebastian Vettel comes into this weekend’s Japanese Grand Prix on a high after posting a big win in Singapore last Sunday.
The 4X world champion drive is just 49 pts back from championship leader Lewis Hamilton, and right up on 2nd-placed Nico Rosberg, who is just 8 pts ahead of the former world champion.
Mr. Vettel can be confident of performing well again at the Suzuka circuit as he has won 4X at the Japanese Grand Prix in the past.
However, Mr. Hamilton will be looking to reassert his dominance this weekend having been forced to retire for the 1st time this season in Singapore in his dodgy AMG MBZ racer.
As ever, grid placings will be Key ahead of Sunday’s race and preparation time in practice is critical.
Be assures that all of the Formula One drivers will battle it out for the best possible starting position in the wet or in the dry, and Pirelli is there with the right tires to help them.
Ferrari is a unit of Fiat Chrysler Automotive NV (NYSE:FCAU) and is preparing to IPO on the NYSE in October.
Below are the full results from the 2nd practice session, courtesy of Formula1.com, as follows:
POS. | NO. | DRIVER | TEAM | TIME | GAP | LAPS |
---|---|---|---|---|---|---|
1 | 26 | DANIIL KVYAT | RED BULL RACING | 1:48.277 | 6 | |
2 | 6 | NICO ROSBERG | MERCEDES | 1:48.300 | +0.023s | 8 |
3 | 44 | LEWIS HAMILTON | MERCEDES | 1:48.853 | +0.576s | 8 |
4 | 3 | DANIEL RICCIARDO | RED BULL RACING | 1:49.097 | +0.820s | 10 |
5 | 5 | SEBASTIAN VETTEL | FERRARI | 1:50.268 | +1.991s | 19 |
6 | 7 | KIMI RAIKKONEN | FERRARI | 1:50.319 | +2.042s | 16 |
7 | 55 | CARLOS SAINZ | TORO ROSSO | 1:50.418 | +2.141s | 6 |
8 | 33 | MAX VERSTAPPEN | TORO ROSSO | 1:50.542 | +2.265s | 5 |
9 | 12 | FELIPE NASR | SAUBER | 1:50.968 | +2.691s | 10 |
10 | 13 | PASTOR MALDONADO | LOTUS | 1:51.557 | +3.280s | 7 |
11 | 27 | NICO HULKENBERG | FORCE INDIA | 1:51.674 | +3.397s | 11 |
12 | 22 | JENSON BUTTON | MCLAREN | 1:51.861 | +3.584s | 9 |
13 | 9 | MARCUS ERICSSON | SAUBER | 1:51.934 | +3.657s | 12 |
14 | 11 | SERGIO PEREZ | FORCE INDIA | 1:52.070 | +3.793s | 8 |
15 | 8 | ROMAIN GROSJEAN | LOTUS | 1:52.534 | +4.257s | 6 |
16 | 19 | FELIPE MASSA | WILLIAMS | 1:52.765 | +4.488s | 6 |
17 | 14 | FERNANDO ALONSO | MCLAREN | 1:55.239 | +6.962s | 10 |
18 | 28 | WILL STEVENS | MARUSSIA | 1:58.059 | +9.782s | 6 |
19 | 53 | ALEXANDER ROSSI | MARUSSIA | 1:59.419 | +11.142s | 7 |
Stay tuned and have a terrific weekend.
Paul Ebeling
HeffX-LTN
The post F1: Japan Practice Wet Friday, Ferrari On High After Singapore Win appeared first on Live Trading News.