Ferrari: F1 Season Begins, Lights Set To Go Green
$RACE
As pre-season testing for this new Formula 1 season had all of the teams trying to get their cars working properly before the lights go green.
Red Bull is in it rebuilding mode, Haas are the new racers on the track, and have a lot to prove, Manor now has Mercedes power, Renault is back, Williams and Toro Rosso are in it McLaren looks a bit better than last year.
Remember, just over 2 years ago Mercedes teamed up with VISUALISE and captured 360 footage of a Formula 1 car in action, but that was actually preceded in Y 2012 by Red Bull.
Now it’s Ferrari’s turn to get in on the 360 degree demo, as you get onboard with Kimi Raikkonen to do battle with his Ferrari teammate and Sebastian Vettel and a 3rd Ferrari driven by test driver Luca Badoer.’
Here you go…
And for those of us who did not like the noise reduction in prior seasons, Good News, the Y 2016 cars seem a lot louder.
2016 Formula One Schedule
RACE | DATE | NAME | TRACK NAME | TIME |
1 | 3/20/2016 | Australia | Melbourne Grand Prix Circuit | NBCSN, Sun., 1 a.m. |
2 | 4/3/2016 | Bahrain | Bahrain International Circuit | NBCSN, Sun., 11 a.m. |
3 | 4/17/2016 | China | Shanghai International Circuit | NBCSN, Sun., 2 a.m. |
4 | 5/1/2016 | Russia | Sochi Autodrom | NBCSN, Sun., 8 a.m. |
5 | 5/15/2016 | Spain | Circuit de Barcelona-Catalunya | NBCSN, Sun., 8 a.m. |
6 | 5/29/2016 | Monte Carlo | Circuit de Monaco | NBC, Sun., 8 a.m. |
7 | 6/12/2016 | Canada | Circuit Gilles Villeneuve, Montreal | NBC, Sun., 2 p.m. |
8 | 6/19/2016 | Azerbaijan | Baku City Circuit | NBCSN, Sun., 9 a.m. |
9 | 7/3/2016 | Austria | Red Bull Ring, Spielberg | NBCSN, Sun., 8 a.m. |
10 | 7/10/2016 | England | Silverstone | CNBC, Sun., 8 a.m. |
11 | 7/24/2016 | Hungary | Hungaroring | CNBC, Sun., 8 a.m. |
12 | 7/31/2016 | Germany | Hockenheim | CNBC, Sun., 8 a.m. |
13 | 8/28/2016 | Belgium | Spa-Francorchamps | NBCSN, Sun., 8 a.m. |
14 | 9/4/2016 | Italy | Monza | NBCSN, Sun., 8 a.m. |
15 | 9/18/2016 | Singapore | Marina Bay Street Circuit | NBCSN, Sun., 8 a.m. |
16 | 10/2/2016 | Malaysia | Sepang International Circuit | NBCSN, Sun., 3 a.m. |
17 | 10/9/2016 | Japan | Suzuka Circuit | NBCSN, Sun., 1 a.m. |
18 | 10/23/2016 | USA | Circuit of the Americas | NBC, Sun., 3 p.m. |
19 | 10/30/2016 | Mexico | Autódromo Hermanos Rodríguez, Mexico City | NBC, Sun., 3 p.m. |
20 | 11/13/2016 | Brazil | Autódromo José Carlos Pace, Interlagos | NBCSN, Sun., 11 a.m. |
21 | 11/27/2016 | Abu Dhabi | Yas Marina Circuit | NBCSN, Sun., 8 a.m. |
Symbol | Last Trade | Date | Change | Open | High | Low | Volume |
NYSE:RACE | 42.77 | Mar-11-2016 | 1.20 | 42.09 | 42.92 | 42.01 | 564,000 |
HeffX-LTN Analysis for RACE: | Overall | Short | Intermediate | Long |
Neutral (0.20) | Bullish (0.27) | Bullish (0.33) | Neutral (-0.02) |
Enjoy the racing this season…
Stay tuned…
Paul Ebeling
HeffX-LTN
The post Ferrari: F1 Season Begins, Lights Set To Go Green appeared first on Live Trading News.