(index / closing price / change items /% change)

Nikkei 22 16,635.77 +66.50 +0.40%

Shanghai Composite 2,953.39 -25.9534 -0.87%

S&P/ASX 200 5,587.39 +25.03 +0.45%

FTSE 100 6,693.95 -30.48 -0.45%

Xetra DAX 10,330.52 -6.98 -0.07%

CAC 40 4,409.17 -30.64 -0.69%

S&P 500 2,170.84 -2.76 -0.13%

Dow Jones 18,404.51 -27.73 -0.15%

The post Stocks. Daily history for Aug 01’2016: appeared first on forex-analytics.press.