(index / closing price / change items /% change)

Nikkei 225 16,391.45 -244.32 -1.47%

Shanghai Composite 2,970.93 +17.54 +0.59%

S&P/ASX 200 5,540.54 -46.854 -0.84%

FTSE 100 6,645.4 -48.55 -0.73%

CAC 40 4,327.99 -81.180 -1.84%

Xetra DAX 10,144.34 -186.18 -1.80%

S&P/TSX Composite 14,477.01

S&P 500 2,157.03 -13.81 -0.64%

Dow Jones 18,313.77 -90.74 -0.49%-105.73 -0.73%

The post Stocks. Daily history for Aug 02’2016: appeared first on forex-analytics.press.