(index / closing price / change items /% change)
Nikkei -229.97 19134.70 -1.19%
TOPIX -14.99 1535.41 -0.97%
Hang Seng -106.33 22829.02 -0.46%
Euro Stoxx 50 -21.24 3286.70 -0.64%
FTSE 100 +1.88 7292.37 +0.03%
DAX -125.13 11521.04 -1.07%
CAC 40 -24.74 4863.97 -0.51%
DJIA -63.28 19891.00 -0.32%
S&P 500 -4.88 2270.44 -0.21%
NASDAQ -16.16 5547.49 -0.29%
S&P/TSX -73.38 15418.16 -0.47%
The post Stocks. Daily history for Jan 12’2017: appeared first on forex-analytics.press.