(index / closing price / change items /% change)
Nikkei -90.51 19196.77 -0.47%
TOPIX -5.33 1539.56 -0.35%
Hang Seng +108.36 22937.38 +0.47%
Euro Stoxx 50 +37.64 3324.34 +1.15%
FTSE 100 +22.66 6954.21 +0.33%
DAX +108.14 11629.18 +0.94%
CAC 40 +28.59 4764.07 +0.60%
DJIA -5.27 19885.73 -0.03%
S&P 500 +4.20 2274.64 +0.18%
NASDAQ +26.63 5574.12 +0.48%
S&P/TSX +79.12 15497.28 +0.51%
The post Stocks. Daily history for Jan 13’2017: appeared first on forex-analytics.press.