(index / closing price / change items /% change)
Hang Seng 20,169.98 +131.56 +0.66 %
S&P/ASX 200 5,162.66 +16.68 +0.32 %
Shanghai Composite 2,885.04 +12.22 +0.43 %
Topix 1,250.83 +9.27 +0.75 %
FTSE 100 6,021.09 +70.61 +1.19 %
CAC 40 4,193.83 +40.82 +0.98 %
Xetra DAX 9,631.36 +80.89 +0.85 %
S&P 500 2,071.22 -6.77 -0.33 %
NASDAQ Composite 4,800.34 -44.58 -0.92 %
Dow Jones 17,675.16 -57.94 -0.33 %
The post Stocks. Daily history for Jun 17’2016: appeared first on forex-analytics.press.