(index / closing price / change items /% change)
HANG SENG 20,519.83 +349.85 +1.73%
S&P/ASX 200 5,256.8 +94.14 +1.82%
TOPIX 1,279.19 +28.36 +2.27%
SHANGHAI COMP 2,888.59 +3.49 +0.12%
FTSE 100 6,204 +182.91 +3.04%
CAC 40 4,340.76 +146.93 +3.50%
Xetra DAX 9,962.02 +330.66 +3.43%
S&P 500 2,083.25 +12.03 +0.58%
NASDAQ Composite 4,837.21 +36.88 +0.77%
Dow Jones 17,804.87 +129.71 +0.73%
The post Stocks. Daily history for Jun 20’2016: appeared first on forex-analytics.press.