(index / closing price / change items /% change)
Nikkei 225 16,569.27 +92.43 +0.56%
Shanghai Composite 2,979.38 -14.944 -0.50%
S&P/ASX 200 5,562.36 +5.80 +0.10%
FTSE 100 6,724.43 +3.37 +0.05%
Xetra DAX 10,337.5 +62.57 +0.61%
CAC 40 4,439.81 +19.23 +0.44%
S&P 500 2,173.6 +3.54 +0.16%
Dow Jones 18,432.24 -24.11
S&P/TSX Composite 14,582.74 +30.02 +0.21%
The post Stocks. Daily history for Jun Jul 29’2016: appeared first on forex-analytics.press.