(index / closing price / change items /% change)
S&P/ASX 200 5.372,80 -42,76 -0,79%
Hang Seng 23.266,70 +104,36 +0,45%
Shanghai 3.067,03 +3,72 +0,12%
Nikkei 225 16.925,68 -1,16 -0,01%
CAC 40 4,542.17 +102.50 +2.31%
Xetra DAX 10,683.82 +149.51 +1.42%
S&P 500 USD +9.12 +0.42%
Dow Jones 18,491.96 +72.66 +0.39%
S&P/TSX Composite 14,795.70 +111.79 +0.76%
The post Stocks. Daily history for Sep 02’2016: appeared first on forex-analytics.press.