(index / closing price / change items /% change)
HANG SENG 20,496.43 +55.62 +0.27%
S&P/ASX 200 4,975.6 +44.07 +0.89%
TOPIX 1,299.35 +19.56 +1.53%
SHANGHAI COMP 3,024.53 -9.43 -0.31%
FTSE 100 6,242.39 +42.27 +0.68 %
CAC 40 4,345.91 +33.28 +0.77 %
Xetra DAX 9,761.47 +78.48 +0.81 %
S&P 500 2,061.72 +19.73 +0.97 %
NASDAQ Composite 4,872.09 +38.69 +0.80 %
Dow Jones 17,721.25 +164.84 +0.94 %
The post Stocks. Daily history for Sep Apr 12’2016: appeared first on forex-analytics.press.