(index / closing price / change items /% change)
HANG SENG 21,383.86 +222.36 +1.05%
S&P/ASX 200 5,188.8 +51.74 +1.01%
TOPIX 1,363.03 +42.88 +3.25%
SHANGHAI COMP 3,042.95 +9.29 +0.31%
FTSE 100 6,405.35 +51.83 +0.82 %
CAC 40 4,566.48 +59.64 +1.32 %
Xetra DAX 10,349.59 +229.28 +2.27 %
S&P 500 2,100.8 +6.46 +0.31 %
NASDAQ Composite 4,940.33 -19.69 -0.40 %
Dow Jones 18,053.6 +49.44 +0.27 %
The post Stocks. Daily history for Sep Apr 19’2016: appeared first on forex-analytics.press.