(index / closing price / change items /% change)

Nikkei 225 17,572.49 +208.87 +1.20 %

Hang Seng 21,467.04 -155.21 -0.72 %

S&P/ASX 200 5,236.37 -36.35 -0.69 %

Shanghai Composite 2,959.68 +6.79 +0.23 %

FTSE 100 6,310.44 -71.00 -1.11 %

CAC 40 4,569.66 -13.17 -0.29 %

Xetra DAX 10,373.49 -62.24 -0.60 %

FTSE 100 6,310.44 -71.00 -1.11 %

CAC 40 4,569.66 -13.17 -0.29 %

Xetra DAX 10,373.49 -62.24 -0.60 %

The post Stocks. Daily history for Sep Apr 22’2016: appeared first on forex-analytics.press.