(index / closing price / change items /% change)
Hang Seng 21,067.05 -320.98 -1.50 %
S&P/ASX 200 5,252.22 +26.79 +0.51 %
Shanghai Composite 2,938.45 -7.14 -0.24 %
Topix 1,340.55 -43.75 -3.16 %
FTSE 100 6,241.89 -80.51 -1.27 %
CAC 40 4,428.96 -128.40 -2.82 %
Xetra DAX 10,038.97 -282.18 -2.73 %
S&P 500 2,065.3 -10.51 -0.51 %
NASDAQ Composite 4,775.36 -29.93 -0.62 %
Dow Jones 17,773.64 -57.12 -0.32 %
The post Stocks. Daily history for Sep Apr 29’2016: appeared first on forex-analytics.press.