(index / closing price / change items /% change)
Nikkei 225 16,565.19 +349.16 +2.15 %
Hang Seng 20,242.68 +85.87 +0.43 %
S&P/ASX 200 5,342.79 +22.09 +0.42 %
Shanghai Composite 2,833.18 +1.07 +0.04 %
FTSE 100 6,156.65 +41.84 +0.68 %
CAC 40 4,338.21 +15.40 +0.36 %
Xetra DAX 10,045.44 +64.95 +0.65 %
FTSE 100 6,156.65 +41.84 +0.68 %
CAC 40 4,338.21 +15.40 +0.36 %
Xetra DAX 10,045.44 +64.95 +0.65 %
The post Stocks. Daily history for Sep Apr May 10’2016: appeared first on forex-analytics.press.