(index / closing price / change items /% change)
S&P/ASX 200 5,292.05 +12.99 +0.25%
TOPIX 1,298.32 -1.64 -0.13%
SHANGHAI COMP 2,913.41 -84.43 -2.82%
HANG SENG 20,146.29 -303.53 -1.48%
FTSE 100 6,125.7 +8.45 +0.14 %
CAC 40 4,301.24 -18.22 -0.42 %
Xetra DAX 9,869.95 +18.09 +0.18 %
S&P 500 2,057.14 +6.51 +0.32 %
NASDAQ Composite 4,736.16 +19.06 +0.40 %
Dow Jones 17,740.63 +79.92 +0.45 %
The post Stocks. Daily history for Sep Apr May 6’2016: appeared first on forex-analytics.press.