(index / closing price / change items /% change)

S&P/ASX 200 5,084.21 -58.06 -1.13%

TOPIX 1,354.61 -9.59 -0.70%

SHANGHAI COMP 2,961.12 -48.85 -1.62%

HANG SENG 20,345.61 -269.62 -1.31%

FTSE 100 6,106.48 -92.63 -1.49 %

CAC 40 4,329.68 -94.30 -2.13 %

Xetra DAX 9,851.35 -171.58 -1.71 %

S&P 500 2,035.94 -0.77 -0.04 %

NASDAQ Composite 4,773.5 +4.64 +0.10 %

Dow Jones 17,515.73 +13.14 +0.08 %

The post Stocks. Daily history for Sep Mar 24’2016: appeared first on forex-analytics.press.