U.S. stock-index futures slipped amid shifting speculation over the next Federal Reserve rate increase and volatile oil prices.
Global Stocks:
Nikkei 16,545.82 +59.81 +0.36%
Hang Seng 22,937.22 -85.94 -0.37%
Shanghai 3,108.72 +4.61 +0.15%
FTSE 6,861.55 -7.41 -0.11%
CAC 4,398.91 -38.15 -0.86%
DAX 10,561.47 -41.56 -0.39%
Crude $48.06 (-0.33%)
Gold $1343.40 (-1.02%)
The post Before the bell: S&P futures -0.23%, NASDAQ futures -0.21% appeared first on forex-analytics.press.