(index / closing price / change items /% change)

Nikkei 225 16,601.36 -67.05 -0.40 %

Hang Seng 21,042.64 -255.24 -1.20 %

S&P/ASX 200 5,312.6 -49.34 -0.92 %

FTSE 100 6,115.76 -116.13 -1.86 %

CAC 40 4,306.72 -98.89 -2.24 %

Xetra DAX 9,834.62 -254.25 -2.52 %

S&P 500 2,096.07 -19.41 -0.92 %

NASDAQ Composite 4,894.55 -64.07 -1.29 %

Dow Jones Industrial Average 17,865.34 -119.85 -0.67 %

The post Stocks. Daily history for Jun 10’2016: appeared first on forex-analytics.press.